| Non-Sufficient Funds Fee (per item) | $29.00 | |
| Overdraft Fee (per item) | $29.00 | |
| Stop Payment Fee (per item) | $29.00 | |
| Stop Payment Renewal Fee (per item) | $29.00 | |
| Deposit Item Return | $5.00 | |
Wire Transfer Service (per transaction) Incoming Outgoing International | $15.00 $20.00 $75.00 | |
| Cashier's checks | $5.00 | |
| ATM / Debit Card Replacement | $10.00 | |
| ATM / Debit Card Inactivity Fee (After 60 days of inactivity) | $5.00 | |
| Garnishments/Tax Levies (plus Atty Fees) | $100.00 | |
| Activity Printout / Snapshot Statement (1 free/stmt cycle) | $3.00 | |
| Activity Printout / Statement Item (1 free/stmt cycle) | $3.00 | |
| Research (per hr) / PLUS $.25 per copy ($10.00 min.chg) | $25.00 | |
| Account Closing within 60 Days of Opening | $25.00 | |
| Temporary Checks (limit of 10) | $2.00 | |
| Collection Items | $15.00 | |
| Draft Items | $15.00 | |
| IRA Rollover Fee | $25.00 | |
Safe Deposit Box Annual Rentals: 3x5 Box 3x10 Box 5x10 Box 6x10 Box 10x10 Box *$5 discount if using auto-payments Drill & Lock Replacement Current Locksmith rates Key Replacement Fee *Safe Deposit Box contents are not insured by FDIC | $35.00 $45.00 $55.00 $60.00 $75.00
$25.00 | |
| Online Banking | FREE | |
| Mobile Banking | FREE | |
| ACH Reject Fee | $5.00 | |
| Return Mail Fee | $5.00 | |
| Telephone Transfer Fee (FREE when using Voice Banking) | $5.00 | |
| Return Check Re-clear Fee | $5.00 | |